Generations
One page per generation: every channel, how it arrives and what discovery can learn.
Channels by model year
Grouped where the years share the same data.
1992–1995 Honda Civic (EG) · 0 channels
Not in the public vehicle databases yet. Standard OBD-II engine channels are expected.
| Channel | How it arrives | Status |
|---|
1996–2000 Honda Civic (EK) · 6 channels
Not in the public vehicle databases yet. Standard OBD-II engine channels are expected.
| Channel | How it arrives | Status |
|---|---|---|
| Engine RPM | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Vehicle speed | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Throttle position | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Coolant temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Intake air temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Boost / manifold pressure | Standard OBD2 (most cars; your car reports its own list) | Expected |
2001–2005 Honda Civic (EM2 / EP3 Si) · 6 channels
Not in the public vehicle databases yet. Standard OBD-II engine channels are expected.
| Channel | How it arrives | Status |
|---|---|---|
| Engine RPM | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Vehicle speed | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Throttle position | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Coolant temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Intake air temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Boost / manifold pressure | Standard OBD2 (most cars; your car reports its own list) | Expected |
2012–2015 Honda Civic (9th gen) · 10 channels + 18 to be acquired
Not in the public vehicle databases yet. Standard OBD-II engine channels are expected; the track channels below are learned from your car by GAINS discovery, over the car's CAN network.
| Channel | How it arrives | Status |
|---|---|---|
| Engine RPM | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Vehicle speed | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Throttle position | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Accelerator pedal | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Coolant temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Intake air temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Boost / manifold pressure | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Fuel level | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Outside temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Battery voltage | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Brake pressure | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Brake pedal switch | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Steering angle | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Gear | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Clutch pedal | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, front left | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, front right | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, rear left | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, rear right | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Yaw rate | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Lateral g | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Longitudinal g | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Oil temperature | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Oil pressure | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Gearbox temperature | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| ABS active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Traction control active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Stability control active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
2016–2021 Honda Civic · 24 channels + 8 to be acquired
| Channel | How it arrives | Status |
|---|---|---|
| Engine RPM | Car's data stream, OBD-port access to be confirmed | Expected |
| Vehicle speed | Car's data stream, OBD-port access to be confirmed | Expected |
| Throttle position | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Accelerator pedal | Car's data stream, OBD-port access to be confirmed | Expected |
| Brake pressure | Car's data stream, OBD-port access to be confirmed | Expected |
| Brake pedal switch | Car's data stream, OBD-port access to be confirmed | Expected |
| Steering angle | Car's data stream, OBD-port access to be confirmed | Expected |
| Steering rate | Car's data stream, OBD-port access to be confirmed | Expected |
| Gear | Car's data stream, OBD-port access to be confirmed | Expected |
| Wheel speed, front left | Car's data stream, OBD-port access to be confirmed | Expected |
| Wheel speed, front right | Car's data stream, OBD-port access to be confirmed | Expected |
| Wheel speed, rear left | Car's data stream, OBD-port access to be confirmed | Expected |
| Wheel speed, rear right | Car's data stream, OBD-port access to be confirmed | Expected |
| Lateral g | Car's data stream, OBD-port access to be confirmed | Expected |
| Longitudinal g | Car's data stream, OBD-port access to be confirmed | Expected |
| Coolant temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Intake air temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Boost / manifold pressure | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Fuel level | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Stability control off switch | Car's data stream, OBD-port access to be confirmed | Expected |
| Handbrake | Car's data stream, OBD-port access to be confirmed | Expected |
| Outside temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Battery voltage | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Odometer | Car's data stream, OBD-port access to be confirmed | Expected |
| Clutch pedal | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Yaw rate | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Oil temperature | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Oil pressure | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Gearbox temperature | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| ABS active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Traction control active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Stability control active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
2022–2026 Honda Civic · 10 channels + 18 to be acquired
| Channel | How it arrives | Status |
|---|---|---|
| Engine RPM | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Vehicle speed | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Throttle position | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Accelerator pedal | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Coolant temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Intake air temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Boost / manifold pressure | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Fuel level | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Outside temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Battery voltage | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Brake pressure | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Brake pedal switch | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Steering angle | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Gear | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Clutch pedal | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, front left | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, front right | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, rear left | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, rear right | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Yaw rate | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Lateral g | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Longitudinal g | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Oil temperature | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Oil pressure | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Gearbox temperature | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| ABS active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Traction control active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Stability control active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
FAQ
Can I log steering angle and brake pressure on a Honda Civic through the OBD2 port?
Not in public data yet. Both are on the list of channels to be acquired: GAINS discovery can learn them from a capture of your car if the car has the sensors (most cars with stability control do).
Sources
Numbered as cited above. Hover or tap a citation chip to preview it.
- SAE J1979: E/E diagnostic test modes (standard OBD-II PIDs) · SAE International · standard · retrieved 2026-11-07
- opendbc: CAN signal definitions · comma.ai (open source) · community · retrieved 2026-11-06
Vehicle names identify the cars only; GAINS is not affiliated with Honda or any vehicle maker. Specifications are pre-release and may change before launch.



