Channels by model year
Grouped where the years share the same data.
2022–2024 Kia EV6 (Southeast Asia only) · 15 channels + 14 to be acquired
| Channel | How it arrives | Status |
|---|---|---|
| Engine RPM | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Vehicle speed | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Throttle position | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Accelerator pedal | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Brake pressure | Car's data stream, OBD-port access to be confirmed | Expected |
| Steering angle | Car's data stream, OBD-port access to be confirmed | Expected |
| Steering rate | Car's data stream, OBD-port access to be confirmed | Expected |
| Gear | Car's data stream, OBD-port access to be confirmed | Expected |
| Lateral g | Car's data stream, OBD-port access to be confirmed | Expected |
| Coolant temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Intake air temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Boost / manifold pressure | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Fuel level | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Outside temperature | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Battery voltage | Standard OBD2 (most cars; your car reports its own list) | Expected |
| Brake pedal switch | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Clutch pedal | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, front left | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, front right | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, rear left | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Wheel speed, rear right | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Yaw rate | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Longitudinal g | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Oil temperature | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Oil pressure | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Gearbox temperature | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| ABS active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Traction control active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
| Stability control active | GAINS discovery learns it from a capture of your car, if the car has the sensor | To be acquired |
FAQ
Can I log steering angle and brake pressure on a Kia EV6 (Southeast Asia only) through the OBD2 port?
Expected for 2022–2024: steering angle via data stream*, brake pressure via data stream*. A standard OBD2 scan tool won't show them because they are not standard OBD2 PIDs.
Sources
Numbered as cited above. Hover or tap a citation chip to preview it.
- opendbc: CAN signal definitions · comma.ai (open source) · community · retrieved 2026-11-06
Vehicle names identify the cars only; GAINS is not affiliated with Kia or any vehicle maker. Specifications are pre-release and may change before launch.

